AirWaybillV1
Field Name | Data Type | Comment |
---|---|---|
accounting_information | String | |
agent_iata_code | String | IATA airport code |
air_waybill_number | String | |
airport_of_departure | String | |
airport_of_destination | String | |
requested_routing | ||
charges_code | String | CHGS Code |
chargeable_weight | Number | |
handling_information | String | |
consignee_name | String | |
consignee_address | ||
currency_code | String | |
issue_date | String | YYYY-MM-DD |
issuing_carrier_name | String | |
issuing_carrier_address | PostalAddressV1 | |
other_charges | Array<AirWaybillOtherChargeV1> | |
requested_date | String | YYYY-MM-DD |
requested_flight | String | |
shipper_name | String | |
shipper_address | ||
total_number_of_pieces | Number | |
total_gross_weight | Number | |
issuing_carrier_agent_name | String | |
issuing_carrier_agent_city | String | |
rate_entries | Array<AirWaybillRateEntryV1> |
AirWaybillRoutingV1
Field Name | Data Type | Comment |
---|---|---|
first_carrier_to | String | |
first_carrier_by | String | |
second_carrier_to | String | |
second_carrier_by | String |
AirWaybillRateEntryV1
Field Name | Data Type | Comment |
---|---|---|
number_of_pieces | Number | |
rate_control_point | String | |
gross_weight | Number | |
gross_weight_unit | String | |
rate_class | String | |
rate_or_charge | Number | |
nature_and_quantity_of_goods | String | |
total_charge | Number |
AirWaybillOtherChargeV1
Field Name | Data Type | Comment |
---|---|---|
charge_code | String | |
amount | Number |